Size and select the right isolation mount for your equipment. Enter your working temperature, machine speed, supported load, and mount count below, and the guide walks you through the calculation and returns the CRC model series that fit your application.
Enter your application details
Work in metric or imperial. As you type, we compute your excitation frequency (fᵢ = RPM ÷ 60), target system natural frequency (fₙ = fᵢ ÷ 3, for ~80% isolation) and the supported load per mount (W = Wₜ ÷ n).
Find your best-fit mount
Pick the mounting diagram that fits your application, then choose the smallest model series that carries the required load per mount while keeping the system natural frequency at or below the guide values. We highlight the best fits for you; if you have special requirements, our Applications Engineers will follow up with a solution.
Confirm on the Load vs. System Natural Frequency guide
For your mounting orientation, locate the intersection of the System Natural Frequency (fₙ) and the Supported Load per Mount (W) calculated above. The model represented by the line at, or directly below, that intersection is the best choice. Your best-fit picks from Step 2 are highlighted (★ = top pick).
| Mounting Orientation, Axial | Model Size | Mounting Orientation, Radial | ||||||
|---|---|---|---|---|---|---|---|---|
| Mounting Diagram | Lowest System Nat. Freq. (Hz) | Load (N) | Load (lbs) | Lowest System Nat. Freq. (Hz) | Load (N) | Load (lbs) | Mounting Diagram | |
![]() | 12 | 3 – 55 | 0.7 – 12 | EPF10R | Not Recommendedin this orientation | |||
| 6 – 130 | 1.5 – 30 | EPF15R | ||||||
| 15 – 200 | 3.5 – 45 | EPF20R | ||||||
![]() | 8 | 3 – 60 | 0.7 – 14 | EMP15R | Not Recommendedin this orientation | |||
![]() | 8 | 50 – 400 | 12 – 90 | ELP30N | 8 | — | — | ![]() |
| 70 – 1300 | 20 – 300 | ELP35N | 70 – 1300 | 20 – 300 | ||||
| 175 – 2500 | 40 – 570 | ELP38N | 175 – 2500 | 40 – 570 | ||||
| 250 – 4500 | 60 – 1000 | ELP43N | 2500 – 4500 | 60 – 1000 | ||||
| 360 – 6700 | 80 – 1500 | ELP50N | 350 – 6700 | 80 – 1500 | ||||
![]() | 8 | 30 – 700 | 7 – 175 | EMM20N | Not Recommendedin this orientation | |||
| 150 – 3000 | 35 – 700 | EMM40N | ||||||
![]() | 8 | 65 – 3000 | 15 – 700 | ELM | Not Recommendedin this orientation | |||
![]() | 10 | 50 – 500 | 11 – 110 | EST10N | 8 | 7 – 100 | 1.5 – 22 | ![]() |
| 90 – 1000 | 20 – 220 | EST13N | 15 – 200 | 3 – 40 | ||||
| 90 – 800 | 20 – 185 | EST14N | 15 – 200 | 3 – 45 | ||||
| 250 – 1200 | 60 – 260 | EST56N | 25 – 200 | 6 – 40 | ||||
![]() | 15 | 60 – 1300 | 15 – 300 | ERB13N | 30 | 60 – 300 | 12 – 70 | ![]() |
| 60 – 1300 | 15 – 300 | ERB19N | 20 | 60 – 900 | 15 – 200 | |||
| 100 – 2200 | 25 – 500 | ERB26N | 20 | 90 – 1300 | 30 – 300 | |||
| 100 – 2700 | 30 – 600 | ERB35N | 15 | 130 – 2700 | 30 – 600 | |||
![]() | 17 | 70 – 1500 | 20 – 175 | ECB11R/18R | 20 | 70 – 500 | 20 – 90 | |
| 15 | 275 – 2700 | 50 – 600 | ECB20R/25R | 15 | 300 – 1500 | 75 – 325 | ||
| 12 | 500 – 6700 | 110 – 1500 | ECB30R/37R | 12 | 250 – 3200 | 60 – 800 | ||
Supported Load Range is per mount. “, ” indicates a model not rated in that orientation; “Not Recommended” indicates the series should not be loaded in that orientation. Confirm final selection against the model data-sheet graphs.
Complete the part number & inquire
Add any required hardware options and specify your unit system, then send the configured mount to our team. Stud, Machinery, and Leveling Mounts must include a metric/imperial designation; Platform, Multiplane, Low Profile, Ring & Bushing, and Centerbond Mounts do not require it.
Choose a mount in Step 2 to build its full part number and inquire.














